Гыы в доке по LuaEdit есть таблица, очень неплохая:
Код:
COMPLETE TABLE ASCII
ASCII CODES
Dec Hex Octal Binary Graph Ascii Meaning
Char
0 0 0 00000000 ^@ NUL (null)
1 1 1 00000001 ^A (start-of-header)
2 2 2 00000010 ^B STX (start-of-transmission)
3 3 3 00000011 ^C ETX (end-of-transmission)
4 4 4 00000100 ^D EOT (end-of-text)
5 5 5 00000101 ^E ENQ (enquiry)
6 6 6 00000110 ^F ACK (acknowledge)
7 7 7 00000111 ^G BEL (bell)
8 8 10 00001000 ^H BS (backspace)
9 9 11 00001001 ^I HT (horizontal tab)
10 A 12 00001010 ^J LF (line feed - also ^Enter)
11 B 13 00001011 ^K VT (vertical tab)
12 C 14 00001100 ^L FF (form feed)
13 D 15 00001101 ^M CR (carriage return)
14 E 16 00001110 ^N SO
15 F 17 00001111 ¤ ^O SI
16 10 20 00010000 ^P DLE
17 11 21 00010001 ^Q DC1
18 12 22 00010010 : ^R DC2
19 13 23 00010011 " ^S DC3
20 14 24 00010100 ^T DC4
21 15 25 00010101 § ^U NAK
22 16 26 00010110 - ^V SYN
23 17 27 00010111 ^W ETB
24 18 30 00011000 ^X CAN (cancel)
25 19 31 00011001 ^Y EM
26 1A 32 00011010 ^Z SUB (also end-of-file)
27 1B 33 00011011 ^[ ESC (Escape)
28 1C 34 00011100 ^\ FS (field seperator)
29 1D 35 00011101 ^] GS
30 1E 36 00011110 ^^ RS (record seperator)
31 1F 37 00011111 ^_ US
32 20 40 00100000 Space
33 21 41 00100001 ! !
34 22 42 00100010 " "
35 23 43 00100011 # #
36 24 44 00100100 $ $
37 25 45 00100101 % %
38 26 46 00100110 & &
39 27 47 00100111 , ,
40 28 50 00101000 ( (
41 29 51 00101001 ) )
42 2A 52 00101010 * *
43 2B 53 00101011 + +
44 2C 54 00101100 , ,
45 2D 55 00101101 - -
46 2E 56 00101110 . .
47 2F 57 00101111 / /
48 30 60 00110000 0 0
49 31 61 00110001 1 1
50 32 62 00110010 2 2
51 33 63 00110011 3 3
52 34 64 00110100 4 4
53 35 65 00110101 5 5
54 36 66 00110110 6 6
55 37 67 00110111 7 7
56 38 70 00111000 8 8
57 39 71 00111001 9 9
58 3A 72 00111010 : :
59 3B 73 00111011 ; ;
60 3C 74 00111100 < <
61 3D 75 00111101 = =
62 3E 76 00111110 > >
63 3F 77 00111111 ? ?
64 40 100 01000000 @ @
65 41 101 01000001 A A
66 42 102 01000010 B B
67 43 103 01000011 C C
68 44 104 01000100 D D
69 45 105 01000101 E E
70 46 106 01000110 F F
71 47 107 01000111 G G
72 48 110 01001000 H H
73 49 111 01001001 I I
74 4A 112 01001010 J J
75 4B 113 01001011 K K
76 4C 114 01001100 L L
77 4D 115 01001101 M M
78 4E 116 01001110 N N
79 4F 117 01001111 O O
80 50 120 01010000 P P
81 51 121 01010001 Q Q
82 52 122 01010010 R R
83 53 123 01010011 S S
84 54 124 01010100 T T
85 55 125 01010101 U U
86 56 126 01010110 V V
87 57 127 01010111 W W
88 58 130 01011000 X X
89 59 131 01011001 Y Y
90 5A 132 01011010 Z Z
91 5B 133 01011011 [ [
92 5C 134 01011100 \ \
93 5D 135 01011101 ] ]
94 5E 136 01011110 ^ ^
95 5F 137 01011111 _ _
96 60 140 01100000 , ,
97 61 141 01100001 a a
98 62 142 01100010 b b
99 63 143 01100011 c c
100 64 144 01100100 d d
101 65 145 01100101 e e
102 66 146 01100110 f f
103 67 147 01100111 g g
104 68 150 01101000 h h
105 69 151 01101001 i i
106 6A 152 01101010 j j
107 6B 153 01101011 k k
108 6C 154 01101100 l l
109 6D 155 01101101 m m
110 6E 156 01101110 n n
111 6F 157 01101111 o o
112 70 160 01110000 p p
113 71 161 01110001 q q
114 72 162 01110010 r r
115 73 163 01110011 s s
116 74 164 01110100 t t
117 75 165 01110101 u u
118 76 166 01110110 v v
119 77 167 01110111 w w
120 78 170 01111000 x x
121 79 171 01111001 y y
122 7A 172 01111010 z z
123 7B 173 01111011 { {
124 7C 174 01111100 | |
125 7D 175 01111101 } }
126 7E 176 01111110 ~ ~
127 7F 177 01111111 Del
128 80 200 10000000 З
129 81 201 10000001 ь
130 82 202 10000010 й
131 83 203 10000011 в
132 84 204 10000100 д
133 85 205 10000101 а
134 86 206 10000110 е
135 87 207 10000111 з
136 88 210 10001000 к
137 89 211 10001001 л
138 8A 212 10001010 и
139 8B 213 10001011 п
140 8C 214 10001100 о
141 8D 215 10001101 м
142 8E 216 10001110 Д
143 8F 217 10001111 Е
144 90 220 10010000 Й
145 91 221 10010001 ж
146 92 222 10010010 Ж
147 93 223 10010011 ф
148 94 224 10010100 ц
149 95 225 10010101 т
150 96 226 10010110 ы
151 97 227 10010111 щ
152 98 230 10011000 я
153 99 231 10011001 Ц
154 9A 232 10011010 Ь
155 9B 233 10011011 ў
156 9C 234 10011100 Ј
157 9D 235 10011101 Ґ
158 9E 236 10011110 P
159 9F 237 10011111 ѓ
160 A0 240 10100000 б
161 A1 241 10100001 н
162 A2 242 10100010 у
163 A3 243 10100011 ъ
164 A4 244 10100100 с
165 A5 245 10100101 С
166 A6 246 10100110 Є
167 A7 247 10100111 є
168 A8 250 10101000 ї
169 A9 251 10101001 _
170 AA 252 10101010
171 AB 253 10101011 Ѕ
172 AC 254 10101100 ј
173 AD 255 10101101 Ў
174 AE 256 10101110 «
175 AF 257 10101111 »
176 B0 260 10110000 _
177 B1 261 10110001 _
178 B2 262 10110010 _
179 B3 263 10110011 ¦
180 B4 264 10110100 ¦
181 B5 265 10110101 ¦
182 B6 266 10110110 ¦
183 B7 267 10110111 +
184 B8 270 10111000 +
185 B9 271 10111001 ¦
186 BA 272 10111010 ¦
187 BB 273 10111011 +
188 BC 274 10111100 +
189 BD 275 10111101 +
190 BE 276 10111110 +
191 BF 277 10111111 +
192 C0 300 11000000 +
193 C1 301 11000001 -
194 C2 302 11000010 -
195 C3 303 11000011 +
196 C4 304 11000100 -
197 C5 305 11000101 +
198 C6 306 11000110 ¦
199 C7 307 11000111 ¦
200 C8 310 11001000 +
201 C9 311 11001001 +
202 CA 312 11001010 -
203 CB 313 11001011 -
204 CC 314 11001100 ¦
205 CD 315 11001101 -
206 CE 316 11001110 +
207 CF 317 11001111 -
208 D0 320 11010000 -
209 D1 321 11010001 -
210 D2 322 11010010 -
211 D3 323 11010011 +
212 D4 324 11010100 +
213 D5 325 11010101 +
214 D6 326 11010110 +
215 D7 327 11010111 +
216 D8 330 11011000 +
217 D9 331 11011001 +
218 DA 332 11011010 +
219 DB 333 11011011 _
220 DC 334 11011100 _
221 DD 335 11011101 ¦
222 DE 336 11011110 _
223 DF 337 11011111 _
224 E0 340 11100000 _
225 E1 341 11100001 Я
226 E2 342 11100010 _
227 E3 343 11100011
228 E4 344 11100100 _
229 E5 345 11100101 _
230 E6 346 11100110 µ
231 E7 347 11100111 _
232 E8 350 11101000 _
233 E9 351 11101001 _
234 EA 352 11101010 _
235 EB 353 11101011 _
236 EC 354 11101100 _
237 ED 355 11101101 _
238 EE 356 11101110 _
239 EF 357 11101111 _
240 F0 360 11110000 _
241 F1 361 11110001 ±
242 F2 362 11110010 _
243 F3 363 11110011 _
244 F4 364 11110100 _
245 F5 365 11110101 _
246 F6 366 11110110 ч
247 F7 367 11110111 _
248 F8 370 11111000 °
249 F9 371 11111001 •
250 FA 372 11111010 ·
251 FB 373 11111011 _
252 FC 374 11111100 n
253 FD 375 11111101 І
254 FE 376 11111110 _
255 FF 377 11111111 _
EXTENDED ASCII KEYBOARD CODES
Certain keys cannot be represented by the standard ascii codes. To represent the codes, a two-character sequence is used. The first character is always an ASCII NUL (0). The second character and its translations are listed in the following table. Some codes expand to multi-keystroke characters.
If an asterisk (*) appears in the Enhance Only column, the sequence is available only on the Enhanced Keyboards (101- and 102-key keyboards).
Enhance
Only Decimal Hex Octal Binary Extended ASCII
* 1 01 001 00000001 Alt-Esc
3 03 002 00000011 Null (null character)
* 14 0E 016 00001110 Alt-Backspace
15 0F 017 00001111 Shift-Tab (back-tab)
16 10 020 00010000 Alt-Q
17 11 021 00010001 Alt-W
18 12 022 00010010 Alt-E
19 13 023 00010011 Alt-R
20 14 024 00010100 Alt-T
21 15 025 00010101 Alt-Y
22 16 026 00010110 Alt-U
23 17 027 00010111 Alt-I
24 18 030 00011000 Alt-O
25 19 031 00011001 Alt-P
* 26 1A 032 00011010 Alt-[
* 27 1B 033 00011011 Alt-]
* 28 1C 034 00011100 Alt-Enter
30 1E 036 00011110 Alt-A
31 1F 037 00011111 Alt-S
32 20 040 00100000 Alt-D
33 21 041 00100001 Alt-F
34 22 042 00100010 Alt-G
35 23 043 00100011 Alt-H
36 24 044 00100100 Alt-J
37 25 045 00100101 Alt-K
38 26 046 00100110 Alt-L
* 39 27 047 00100111 Alt-;
* 40 28 050 00101000 Alt-’
* 41 29 051 00101001 Alt-’
* 43 2B 053 00101011 Alt-\
44 2C 054 00101100 Alt-Z
45 2D 055 00101101 Alt-X
46 2E 056 00101110 Alt-C
47 2F 057 00101111 Alt-V
48 30 060 00110000 Alt-B
49 31 061 00110001 Alt-N
50 32 062 00110010 Alt-M
* 51 33 063 00110011 Alt-,
* 52 34 064 00110100 Alt-.
* 53 35 065 00110101 Alt-/
* 55 37 067 00110111 Alt-*(keypad)
57 39 071 00111001 Alt-space-bar
59 3B 073 00111011 F1
60 3C 074 00111100 F2
61 3D 075 00111101 F3
62 3E 076 00111110 F4
63 3F 077 00111111 F5
64 40 100 01000000 F6
65 41 101 01000001 F7
66 42 102 01000010 F8
67 43 103 01000011 F9
68 44 104 01000100 F10
71 47 107 01000111 Home
72 48 110 01001000 Up Arrow (SETA PARA CIMA)
73 49 111 01001001 PgUp
74 4A 112 01001010 Alt-, (keypad)
75 4B 113 01001011 Left Arrow (SETA PARA ESQUERDA)
76 4C 114 01001100 Shift-5 (keypad)
77 4D 115 01001101 Right Arrow (SETA PARA DIREITA)
78 4E 116 01001110 Alt-+ (keypad)
79 4F 117 01001111 End
* 80 50 120 01010000 Down Arrow (SETA PARA BAIXO)
* 81 51 121 01010001 PgDn
* 82 52 122 01010010 Ins (Insert)
83 53 123 01010011 Del (Delete)
84 54 124 01010100 Shift-F1
85 55 125 01010101 Shift-F2
86 56 126 01010110 Shift-F3
87 57 127 01010111 Shift-F4
88 58 130 01011000 Shift-F5
89 59 131 01011001 Shift-F6
90 5A 132 01011010 Shift-F7
91 5B 133 01011011 Shift-F8
92 5C 134 01011100 Shift-F9
93 5D 135 01011101 Shift-F10
94 5E 136 01011110 Ctrl-F1
95 5F 137 01011111 Ctrl-F2
96 60 140 01100000 Ctrl-F3
97 61 141 01100001 Ctrl-F4
98 62 142 01100010 Ctrl-F5
99 63 143 01100011 Ctrl-F6
100 64 144 01100100 Ctrl-F7
101 65 145 01100101 Ctrl-F8
102 66 146 01100110 Ctrl-F9
103 67 147 01100111 Ctrl-F10
104 68 150 01101000 Alt-F1
105 69 151 01101001 Alt-F2
106 6A 152 01101010 Alt-F3
107 6B 153 01101011 Alt-F4
108 6C 154 01101100 Alt-F5
109 6D 155 01101101 Alt-F6
110 6E 156 01101110 Alt-F7
111 6F 157 01101111 Alt-F8
112 70 160 01110000 Alt-F9
113 71 161 01110001 Alt-F10
114 72 162 01110010 Ctrl-PrtSc
115 73 163 01110011 Ctrl-Left Arrow (Ctrl SETA P/ ESQUERDA)
116 74 164 01110100 Ctrl-Right Arrow(Ctrl SETA P/ DIREITA)
117 75 165 01110101 Ctrl-End
118 76 166 01110110 Ctrl-PgDn
119 77 167 01110111 Ctrl-Home
120 78 170 01111000 Alt-1 (keyboard)
121 79 171 01111001 Alt-2 (keyboard)
122 7A 172 01111010 Alt-3 (keyboard)
123 7B 173 01111011 Alt-4 (keyboard)
124 7C 174 01111100 Alt-5 (keyboard)
125 7D 175 01111101 Alt-6 (keyboard)
126 7E 176 01111110 Alt-7 (keyboard)
127 7F 177 01111111 Alt-8 (keyboard)
128 80 200 10000000 Alt-9 (keyboard)
129 81 201 10000001 Alt-0 (keyboard)
130 82 202 10000010 Alt-, (keyboard)
131 83 203 10000011 Alt-= (keyboard)
132 84 204 10000100 Ctrl-PgUp
* 133 85 205 10000101 F11
* 134 86 206 10000110 F12
* 135 87 207 10000111 Shift-F11
* 136 88 210 10001000 Shift-F12
* 137 89 211 10001001 Ctrl-F11
* 138 8A 212 10001010 Ctrl-F12
* 139 8B 213 10001011 Alt-F11
* 140 8C 214 10001100 Alt-F12
141 8D 215 10001101 Ctrl-8 (keypad) (Ctrl SETA P/ CIMA)
142 8E 216 10001110 Ctrl-, (keypad)
143 8F 217 10001111 Ctrl-5 (keypad)
144 90 220 10010000 Ctrl-+ (keypad)
145 91 221 10010001 Ctrl-2 (keypad) (Ctrl SETA P/ BAIXO)
146 92 222 10010010 Ctrl-Ins/0 (keypad)
147 93 223 10010011 Ctrl-Del/. (keypad)
148 94 224 10010100 Ctrl-Tab
* 149 95 225 10010101 Ctrl-/ (keypad)
* 150 96 226 10010110 Ctrl-*(keypad)
* 151 97 227 10010111 Alt-Home
* 152 98 230 10011000 Alt- (Alt SETA P/ CIMA)
* 153 99 231 10011001 Alt-Page Up
* 155 9B 233 10011011 Alt- (Alt SETA P/ ESQUERDA)
* 157 9D 235 10011101 Alt- (Alt SETA P/ DIREITA)
* 159 9F 237 10011111 Alt-End
* 160 A0 240 10100000 Alt- (Alt SETA P/ BAIXO)
* 161 A1 241 10100001 Alt-Page Down
* 162 A2 242 10100010 Alt-Insert
* 163 A3 243 10100011 Alt-Delete
* 164 A4 244 10100100 Alt-/ (keypad)
* 165 A5 245 10100101 Alt-Tab
* 166 A6 246 10100110 Alt-Enter